Programme Structure & Curriculum
A concise overview of the MSc structure, core and optional modules, programme pillars, career pathways and key information for prospective students.
Programme Structure
| Semester | Module | Type | ECTS |
|---|---|---|---|
| Semester 1 | Children's Physical Activity and Health | Core | 7.5 |
| Semester 1 | Clinical Nutrition in Childhood and Adolescence | Core | 7.5 |
| Semester 1 | Biostatistics, Research Methods & Ethics | Core | 7.5 |
| Semester 1 | Growth, Development & Nutritional Assessment Across the Life Course | Core | 7.5 |
| Semester 2 | Children's Mental Health and Wellbeing | Core | 7.5 |
| Semester 2 | Artificial Intelligence & Digital Health for Children and Families | Core | 7.5 |
| Semester 2 | Optional Module 1 | Optional | 7.5 |
| Semester 2 | Optional Module 2 | Optional | 7.5 |
| Semester 3 | Optional Module 3 | Optional | 7.5 |
| Semester 3 | Optional Module 4 | Optional | 7.5 |
| Semester 3 | MSc Dissertation / Research Project | Core | 15 |
| Total | 90 ECTS | ||
Core Curriculum
| Module | Key Topics |
|---|---|
| Children's Physical Activity and Health | Physical activity, sedentary behaviour, sleep, fitness, exercise interventions |
| Clinical Nutrition in Childhood and Adolescence | Growth, dietary assessment, paediatric nutrition, clinical nutrition |
| Biostatistics, Research Methods & Ethics | Statistics, study design, critical appraisal, research ethics |
| Growth, Development & Nutritional Assessment | Growth monitoring, body composition, maturation, nutritional assessment |
| Children's Mental Health and Wellbeing | Mental health promotion, resilience, school wellbeing, prevention |
| Artificial Intelligence & Digital Health | AI, machine learning, wearables, digital health systems, data analytics |
| MSc Dissertation | Independent research project |
Exercise, Nutrition & Public Health
Students select two modules from this group.
Clinical Practice & Digital Technologies
Students select two modules from this group.
Three Connected Pillars
Physical activity, exercise science, sedentary behaviour, sleep and fitness
Nutrition, obesity prevention, growth and development, clinical dietetics
Artificial intelligence, digital health, wearables, data analytics and health technologies
Career Opportunities
Health Promotion Specialist, Clinical Practitioner, Public Health Officer
Digital Health Consultant, Health Data Analyst, Product Specialist
Research Assistant, PhD Researcher, Research Fellow
Policy Officer, Programme Manager, WHO/UNICEF Consultant
Health Innovation Specialist, Wellbeing Consultant, Medical Affairs Associate